Hosting cost calculator: what you'll really pay
Short answer
Cheap hosting gets expensive at renewal. Of the shared plans I checked on 7 November 2026, promo prices of $1.99 to $5.79 a month renew at $10.99 to $18.99. How much that hurts depends on how long the promo lasts. Pick a plan and a time frame, and the calculator shows the full cost, promo months and renewal months included.
Calculator
Total over 3 years—
Average per month—
Paid at the promo price—
Paid at the renewal price—
Compared with the headline price—
Every plan, 3 years, renewals included
The same numbers as a table, sorted from cheapest to most expensive over 36 months. Prices were checked on each vendor's own pricing page on the date shown.
| Plan | Promo | Renews at | 3-year cost | Checked |
|---|---|---|---|---|
| Hostinger Premium | $1.99/mo for 48 mo | $10.99/mo | $71.64 | Nov 7, 2026 |
| Hostinger Unlimited | $2.79/mo for 48 mo | $16.99/mo | $100.44 | Nov 7, 2026 |
| HostGator | $3.75/mo for 36 mo | $10.99/mo | $135 | Nov 7, 2026 |
| HostGator | $4.5/mo for 36 mo | $16.49/mo | $162 | Nov 7, 2026 |
| InMotion Hosting Launch | $4.99/mo for 36 mo | $/mo | $179.64 | Nov 7, 2026 |
| InMotion Hosting Power | $5.99/mo for 36 mo | $/mo | $215.64 | Nov 7, 2026 |
| HostGator | $6.25/mo for 36 mo | $/mo | $225 | Nov 7, 2026 |
| Rank Math PRO | $5.59/mo for 12 mo | $8.99/mo | $282.84 | Nov 7, 2026 |
| Hostinger Cloud Startup | $7.99/mo for 48 mo | $25.99/mo | $287.64 | Nov 7, 2026 |
| Hostinger KVM 1 | $6.49/mo for 24 mo | $11.99/mo | $299.64 | Nov 7, 2026 |
| Hostinger KVM 2 | $8.79/mo for 24 mo | $14.99/mo | $390.84 | Nov 7, 2026 |
| InMotion Hosting Pro | $10.99/mo for 36 mo | $/mo | $395.64 | Nov 7, 2026 |
| InMotion Hosting Launch | $4.79/mo for 12 mo | $14.99/mo | $417.24 | Nov 7, 2026 |
| InMotion Hosting VPS 4 vCPU | $9.99/mo for 24 mo | $16.99/mo | $443.64 | Nov 7, 2026 |
| SiteGround | $3.99/mo for 12 mo | $17.99/mo | $479.64 | Nov 7, 2026 |
| Cloudways | $2.8/mo for 2 mo | $14/mo | $481.60 | Nov 7, 2026 |
| Cloudways Micro | $2.8/mo for 2 mo | $14/mo | $481.60 | Nov 7, 2026 |
| InMotion Hosting Power | $5.79/mo for 12 mo | $18.99/mo | $525.24 | Nov 7, 2026 |
| Hostinger KVM 4 | $12.99/mo for 24 mo | $28.99/mo | $659.64 | Nov 7, 2026 |
| Cloudways Small | $5.6/mo for 2 mo | $28/mo | $963.20 | Nov 7, 2026 |
| Hostinger KVM 8 | $25.99/mo for 24 mo | $49.99/mo | $1223.64 | Nov 7, 2026 |
| Cloudways Medium | $10.8/mo for 2 mo | $54/mo | $1857.60 | Nov 7, 2026 |
| Kit Pro | $50/mo for 12 mo | $66/mo | $2184 | Nov 7, 2026 |
| Cloudways Large | $19.8/mo for 2 mo | $99/mo | $3405.60 | Nov 7, 2026 |
How the calculator works
For the length of time you choose, it adds up the promo price for the promo months and the renewal price for every month after that:
total = promo price × promo months + renewal price × (remaining months)
Three things to know before you use the result:
- Long promo terms are paid up front. A 48-month promo means you pay all 48 months at checkout. The calculator spreads that cost across the months you use, so a 1-year result on a 4-year plan is not what you pay on day one.
- Renewal prices are the vendor's list price on the day I checked. Hosts can change them before your renewal date, and some renew you on a shorter term at a higher price.
- Taxes, domains and add-ons aren't included. Free domains usually last one year and then renew at the normal price.
Want the context behind these prices? See the Black Friday hosting deals with every deal's conditions, the VPS deals for bigger sites, and cheap WordPress hosting compared.
